Leaderboard
Day 51 of 10078 runners · sorted by days completed, then total kilometers
| Rank | Runner | Days | Total km | Avg | Longest | Streak |
|---|---|---|---|---|---|---|
| #1Top 1 | JSJaydev sen | 51 | 727.30 | 14.26 | 22.00 | 51 |
| #2Top 2 | 51 | 505.53 | 9.91 | 22.52 | 51 | |
| #3Top 3 | 51 | 485.43 | 9.52 | 21.26 | 51 | |
| #4 | 51 | 362.82 | 7.11 | 22.15 | 51 | |
| #5 | MYManoj Yadav | 51 | 341.29 | 6.69 | 22.02 | 51 |
| #6 | PGParas Garg | 51 | 306.02 | 6.00 | 8.56 | 51 |
| #7 | RKRenu kinger | 51 | 282.93 | 5.55 | 11.06 | 51 |
| #8 | RBRuchi Bansal | 50 | 491.84 | 9.84 | 14.76 | 50 |
| #9 | MJMamta joshi | 50 | 480.08 | 9.60 | 16.55 | 50 |
| #10 | 50 | 353.21 | 7.06 | 12.30 | 50 | |
| #11 | 50 | 336.25 | 6.73 | 25.78 | 50 | |
| #12 | 50 | 325.13 | 6.50 | 11.40 | 50 | |
| #13 | SDShri dutt sharma | 50 | 318.60 | 6.37 | 14.01 | 50 |
| #14 | 50 | 301.24 | 6.02 | 8.73 | 50 | |
| #15 | 50 | 301.06 | 6.02 | 11.35 | 50 | |
| #16 | MDMamta dhyani | 50 | 272.96 | 5.46 | 16.00 | 50 |
| #17 | 50 | 272.66 | 5.45 | 10.64 | 50 | |
| #18 | AGAnu Gupta | 50 | 264.55 | 5.29 | 10.00 | 50 |
| #19 | 50 | 254.00 | 5.08 | 15.00 | 30 | |
| #20 | 50 | 224.80 | 4.50 | 12.00 | 50 | |
| #21 | SGSonika Goel | 50 | 200.40 | 4.01 | 12.00 | 50 |
| #22 | 50 | 186.42 | 3.73 | 10.00 | 50 | |
| #23 | AAnkush | 50 | 174.15 | 3.48 | 10.02 | 50 |
| #24 | 50 | 166.06 | 3.32 | 20.00 | 50 | |
| #25 | BPBhavna Panwar | 50 | 128.05 | 2.56 | 7.53 | 50 |
| #26 | AAtul | 49 | 273.53 | 5.58 | 11.13 | 21 |
| #27 | RRaman | 49 | 263.10 | 5.37 | 17.06 | 6 |
| #28 | 49 | 233.21 | 4.76 | 10.11 | 0 | |
| #29 | 49 | 180.25 | 3.68 | 7.09 | 0 | |
| #30 | KCKalpana Chaudhri | 49 | 138.03 | 2.82 | 3.83 | 0 |
| #31 | 48 | 207.25 | 4.32 | 8.09 | 0 | |
| #32 | 48 | 194.18 | 4.05 | 8.26 | 0 | |
| #33 | 47 | 168.50 | 3.59 | 10.00 | 0 | |
| #34 | 47 | 165.08 | 3.51 | 7.57 | 0 | |
| #35 | 45 | 272.62 | 6.06 | 15.23 | 0 | |
| #36 | 45 | 173.33 | 3.85 | 7.23 | 0 | |
| #37 | DDeepa | 43 | 278.62 | 6.48 | 10.00 | 0 |
| #38 | SDSamarjit Dey | 43 | 253.16 | 5.89 | 12.20 | 18 |
| #39 | PTPoonam Tyagi | 39 | 128.84 | 3.30 | 6.04 | 0 |
| #40 | YYugank | 38 | 267.25 | 7.03 | 12.30 | 0 |
| #41 | STShreeti Tyagi | 38 | 99.33 | 2.61 | 5.27 | 0 |
| #42 | 37 | 288.24 | 7.79 | 21.33 | 6 | |
| #43 | 36 | 250.83 | 6.97 | 21.02 | 1 | |
| #44 | 36 | 159.11 | 4.42 | 15.22 | 0 | |
| #45 | MMMegha Mittal | 31 | 137.84 | 4.45 | 9.08 | 0 |
| #46 | 31 | 115.21 | 3.72 | 11.06 | 0 | |
| #47 | DPDr Parul Agarwal | 30 | 185.67 | 6.19 | 16.63 | 0 |
| #48 | MMonali | 28 | 161.20 | 5.76 | 10.00 | 0 |
| #49 | 27 | 135.47 | 5.02 | 10.01 | 0 | |
| #50 | SSachin | 27 | 69.27 | 2.57 | 6.46 | 0 |
| #51 | MMahima | 27 | 69.23 | 2.56 | 6.46 | 0 |
| #52 | 26 | 137.13 | 5.27 | 11.70 | 0 | |
| #53 | 26 | 120.70 | 4.64 | 10.58 | 0 | |
| #54 | ATAshish Taneja | 24 | 140.85 | 5.87 | 15.00 | 0 |
| #55 | AAAanchal Agarwal | 22 | 73.90 | 3.36 | 6.70 | 0 |
| #56 | PKPoonam Kwatra | 21 | 50.13 | 2.39 | 3.15 | 0 |
| #57 | 18 | 65.26 | 3.63 | 10.51 | 0 | |
| #58 | 16 | 58.96 | 3.69 | 7.73 | 0 | |
| #59 | 16 | 47.87 | 2.99 | 5.03 | 0 | |
| #60 | 16 | 45.31 | 2.83 | 5.25 | 0 | |
| #61 | 14 | 43.43 | 3.10 | 6.06 | 0 | |
| #62 | VVVivek V Mishra | 13 | 60.41 | 4.65 | 7.22 | 0 |
| #63 | RRitu | 13 | 52.00 | 4.00 | 9.00 | 0 |
| #64 | 12 | 67.87 | 5.66 | 10.01 | 0 | |
| #65 | NGNeha Garg | 11 | 38.74 | 3.52 | 4.69 | 1 |
| #66 | JSJasvinder Sethi | 10 | 28.96 | 2.90 | 4.31 | 0 |
| #67 | DDK | 9 | 49.52 | 5.50 | 9.50 | 0 |
| #68 | HAHarshita Arora | 8 | 35.13 | 4.39 | 8.16 | 0 |
| #69 | DCDeepak Chaudhary | 7 | 25.90 | 3.70 | 5.58 | 0 |
| #70 | HGHarsh goel | 6 | 24.85 | 4.14 | 6.90 | 0 |
| #71 | MAMahesh Arora | 6 | 12.50 | 2.08 | 2.50 | 0 |
| #72 | KKamesh | 5 | 15.14 | 3.03 | 4.11 | 0 |
| #73 | ASAlka sharma | 4 | 20.00 | 5.00 | 8.00 | 0 |
| #74 | SASaurabh Agrawal | 4 | 10.20 | 2.55 | 2.80 | 0 |
| #75 | SGSapna goel | 2 | 7.99 | 4.00 | 4.74 | 0 |
| #76 | DVDr Vaani | 2 | 6.38 | 3.19 | 4.10 | 0 |
| #77 | RRanjana | 0 | 0.00 | 0.00 | 0.00 | 0 |
| #77 | DSDivyalok Sharma | 0 | 0.00 | 0.00 | 0.00 | 0 |
- JSJaydev sen#1Top 1
- 51
- Days
- 727.30
- Total km
- 51
- Streak
Abhinav Sharma#2Top 2
- 51
- Days
- 505.53
- Total km
- 51
- Streak
Vinay#3Top 3
- 51
- Days
- 485.43
- Total km
- 51
- Streak
- 51
- Days
- 362.82
- Total km
- 51
- Streak
- 51
- Days
- 341.29
- Total km
- 51
- Streak
- 51
- Days
- 306.02
- Total km
- 51
- Streak
- 51
- Days
- 282.93
- Total km
- 51
- Streak
- 50
- Days
- 491.84
- Total km
- 50
- Streak
- 50
- Days
- 480.08
- Total km
- 50
- Streak
Mrs. Singh#10
- 50
- Days
- 353.21
- Total km
- 50
- Streak
- 50
- Days
- 336.25
- Total km
- 50
- Streak
- 50
- Days
- 325.13
- Total km
- 50
- Streak
- 50
- Days
- 318.60
- Total km
- 50
- Streak
- 50
- Days
- 301.24
- Total km
- 50
- Streak
- 50
- Days
- 301.06
- Total km
- 50
- Streak
- 50
- Days
- 272.96
- Total km
- 50
- Streak
Shilpa Garg#17
- 50
- Days
- 272.66
- Total km
- 50
- Streak
- AGAnu Gupta#18
- 50
- Days
- 264.55
- Total km
- 50
- Streak
Alka Sharma#19
- 50
- Days
- 254.00
- Total km
- 30
- Streak
Manavata#20
- 50
- Days
- 224.80
- Total km
- 50
- Streak
- 50
- Days
- 200.40
- Total km
- 50
- Streak
Neeraj#22
- 50
- Days
- 186.42
- Total km
- 50
- Streak
- AAnkush#23
- 50
- Days
- 174.15
- Total km
- 50
- Streak
Vivek Kwatra#24
- 50
- Days
- 166.06
- Total km
- 50
- Streak
- 50
- Days
- 128.05
- Total km
- 50
- Streak
- AAtul#26
- 49
- Days
- 273.53
- Total km
- 21
- Streak
- RRaman#27
- 49
- Days
- 263.10
- Total km
- 6
- Streak
- 49
- Days
- 233.21
- Total km
- 0
- Streak
- 49
- Days
- 180.25
- Total km
- 0
- Streak
- 49
- Days
- 138.03
- Total km
- 0
- Streak
Amit Teotia#31
- 48
- Days
- 207.25
- Total km
- 0
- Streak
Ananya#32
- 48
- Days
- 194.18
- Total km
- 0
- Streak
Rohit Pal#33
- 47
- Days
- 168.50
- Total km
- 0
- Streak
- 47
- Days
- 165.08
- Total km
- 0
- Streak
Bhavna Arora#35
- 45
- Days
- 272.62
- Total km
- 0
- Streak
- 45
- Days
- 173.33
- Total km
- 0
- Streak
- DDeepa#37
- 43
- Days
- 278.62
- Total km
- 0
- Streak
- 43
- Days
- 253.16
- Total km
- 18
- Streak
- 39
- Days
- 128.84
- Total km
- 0
- Streak
- YYugank#40
- 38
- Days
- 267.25
- Total km
- 0
- Streak
- 38
- Days
- 99.33
- Total km
- 0
- Streak
Sanjay Mavi#42
- 37
- Days
- 288.24
- Total km
- 6
- Streak
JP#43
- 36
- Days
- 250.83
- Total km
- 1
- Streak
- 36
- Days
- 159.11
- Total km
- 0
- Streak
- 31
- Days
- 137.84
- Total km
- 0
- Streak
Pankaj#46
- 31
- Days
- 115.21
- Total km
- 0
- Streak
- 30
- Days
- 185.67
- Total km
- 0
- Streak
- MMonali#48
- 28
- Days
- 161.20
- Total km
- 0
- Streak
Puru#49
- 27
- Days
- 135.47
- Total km
- 0
- Streak
- SSachin#50
- 27
- Days
- 69.27
- Total km
- 0
- Streak
- MMahima#51
- 27
- Days
- 69.23
- Total km
- 0
- Streak
Varun#52
- 26
- Days
- 137.13
- Total km
- 0
- Streak
- 26
- Days
- 120.70
- Total km
- 0
- Streak
- 24
- Days
- 140.85
- Total km
- 0
- Streak
- 22
- Days
- 73.90
- Total km
- 0
- Streak
- 21
- Days
- 50.13
- Total km
- 0
- Streak
Arun gupta#57
- 18
- Days
- 65.26
- Total km
- 0
- Streak
- 16
- Days
- 58.96
- Total km
- 0
- Streak
Vivek Mittal#59
- 16
- Days
- 47.87
- Total km
- 0
- Streak
- 16
- Days
- 45.31
- Total km
- 0
- Streak
Aadhya Kohli#61
- 14
- Days
- 43.43
- Total km
- 0
- Streak
- 13
- Days
- 60.41
- Total km
- 0
- Streak
- RRitu#63
- 13
- Days
- 52.00
- Total km
- 0
- Streak
- 12
- Days
- 67.87
- Total km
- 0
- Streak
- NGNeha Garg#65
- 11
- Days
- 38.74
- Total km
- 1
- Streak
- 10
- Days
- 28.96
- Total km
- 0
- Streak
- DDK#67
- 9
- Days
- 49.52
- Total km
- 0
- Streak
- 8
- Days
- 35.13
- Total km
- 0
- Streak
- 7
- Days
- 25.90
- Total km
- 0
- Streak
- HGHarsh goel#70
- 6
- Days
- 24.85
- Total km
- 0
- Streak
- 6
- Days
- 12.50
- Total km
- 0
- Streak
- KKamesh#72
- 5
- Days
- 15.14
- Total km
- 0
- Streak
- 4
- Days
- 20.00
- Total km
- 0
- Streak
- 4
- Days
- 10.20
- Total km
- 0
- Streak
- SGSapna goel#75
- 2
- Days
- 7.99
- Total km
- 0
- Streak
- DVDr Vaani#76
- 2
- Days
- 6.38
- Total km
- 0
- Streak
- RRanjana#77
- 0
- Days
- 0.00
- Total km
- 0
- Streak
- 0
- Days
- 0.00
- Total km
- 0
- Streak